| President | Rick Huard | |
| Vice President | Matt Rogers | |
| Treasurer | Tim Smith | |
| Secretary | Julie Otte | |
| Player Agent | Renee Daniels | |
| Safety Officers | Julie Otte | |
| Equipment Officer | Mark Rand | |
| Information Officer | Rick Huard | |
| Game Scheduler | Tim Smith | |
| Coaching Coordinator | Brian Saabye | |
| Practice Manager | Mark Rand | |
| Umpire in Chief Baseball | Kevin Bouchard | |
| Umpire in Chief Softball | Jeff Carlisle Ernie Johnson |
|
| VP T Ball | Kevin Grimes Doug Abbott |
|
| VP AA Softball | Jake Birks | |
| VP AAA Softball | Matt Douglas Matt Rogers |
|
| VP Majors Softball | Ernie Johnson | |
| VP Junior/Seniors Softball | Terri Collins John Lesniak |
|
| VP AA Baseball | Greg Adey | |
| VP AAA Baseball | Rick Huard | |
| VP Majors Baseball | Kevin Bouchard Scott Kidder |
|
| VP Juniors Baseball | Steve Alpren | |
Executive Board
Tim Smith
Scott Kidder
Rick Huard
Renee Daniels
Fund Raising Committee
Jeff Carlisle
Scott Kidder
Matt Rogers
Snack Shack
Stacey Rogers
Grounds Crew
Matt Rogers
